
The Samsung Galaxy J5 is another incredible device, designed and manufactured by South Korean multinational company, Samsung. Powered by a (an) , the device runs on . Introducing inches of display, the smartphone is armed with a 13 MP rear camera and a 5 MP front camera. For storage, the mobile phone has got a of internal storage, paired with of RAM. On battery front, the mobile device is fuelled with powerful mAh battery backup. Compare and buy Samsung Galaxy J5 online at the best prices in Singapore and get delivered anywhere in the Singapore including the major cities
Samsung Galaxy J5 price in Singapore is recently updated on July, 2022 and is available at the lowest price rate of S$ 80.9 from Qoo10. The beautiful design and impressive features make the smartphone one of the best mobile phones in Singapore. This handset of Samsung is available in different unique colors including .
Store Name | Color | Price | |
---|---|---|---|
![]() | | S$ 80.90 | go to store |
![]() | White | S$ 122.09 | go to store |
![]() | | S$ 155.00 | go to store |
![]() | White | S$ 248.00 | go to store |
![]() | | S$ 299.00 | go to store |
Display Type | Super AMOLED |
---|---|
Resolution | 720x1280 pixels |
Size (in inches) | 5.0 |
Pixel Density | 294 pixels per inch (ppi) |
Touchscreen type | Capacitive |
Color Reproduction | 16M Colors |
Screen to body percentage | 67.5% |
Dimensions | 5.5x2.8x0.3 inches |
---|---|
Weight | 146 grams |
Operating System | Android OS, v5.1 (Lollipop) |
---|
Rear Flash | Yes |
---|---|
Selfie Flash | Yes |
Primary | 13 M.Pixels |
Front | 5 M.Pixels |
Internal | 8GB |
---|---|
RAM | 1.5GB |
Expandable | MicroSD, 128 GB |
Type | Li-Ion |
---|---|
Talk time | 18 hrs (3G) |
Capacity | 2600 mAh |
Turbo Charge | No |
Bluetooth | v4.1 with A2DP |
---|---|
Wi-Fi | Yes with Wi-Fi Direct, hotspot |
3G | Yes |
USB | Micro USB v2.0 |
Voice Over LTE (VoLTE) | Yes |
2G | Yes |
4G | Yes |
SIM Configuration | Dual SIM (Micro SIM) |
GPS | Yes |
NFC Chipset | Yes |
Infrared | No |
Variant | Snapdragon 410 |
---|---|
Architecture | Cortex-A53 |
No of Cores | 4 (Quad Core) |
Make | Qualcomm MSM8916 |
Frequency | 1.2 GHz (Quad Core) |
GPU | Adreno 306 |
Proximity | Yes |
---|---|
Accelerometer | Yes |
Gyroscope | No |
Ambient Light | No |
Fingerprint sensor | No |
Loudspeaker | Yes |
---|---|
Headphones | Yes |
Yes, being a smartphone, the advantage of this device is that it can be updated to latest OS. However, the latest OS to be used should be from the manufacturer only.
Yes, the phone is designed to be a water resistant phone. It can take light spills. However, full drenching in water will damage it.
Yes, it is designed to be dust resistance. Users are advised to keep the phone clean and away from dust to avoid damage to sensitive parts.